
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi 11 Ultra 5G CN Version (12GB+256GB) |
Version | China |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | Android 11 |
CPU | MIUI 12 (Based on Android 11) |
GPU | Snapdragon 888 Octa Core, max to 2.84GHz |
RAM memory | 8GB RAM |
ROM memory | 256GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.81 inch |
Type | 2K AMOLED Capacitive Touch Screen |
Resolution | 2K 3200 x 1440 WQHD pixels |
PPI | - |
Other features | Primary color screen, 10bit, MEMC frame rate compensation, Eye protection reading mode |
Front camera | |
Camera(s) | 1 |
Resolution | 20MP |
Recording | 720p - 1080p |
Features | - |
Back camera | |
Camera(s) | 3 |
Resolution | 50MP+48MP+48MP |
Recording | 720p - 1080p - 4K |
Features | 120x digital zoom, 10x mix optical zoom, 5x optical zoom |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 5000mAh(typ)/4900mAh(min) |
Quick Charge: | ✓ |
Wireless charging | ✓ |
Interface | Type C |
Dimensions | 164.3*74.6*8.38mm |
Weight | 234g |
Package | |
Smartphone | Xiaomi Mi 11 Ultra 5G CN Version (12GB+256GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |