
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Redmi 9C Global Version (2GB+32GB) |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Card Dual Standby (Nano SIM), Supports 2+1 card slot, nano-SIM + nano-SIM + TF |
Dual sim | ✓ |
System | |
OS | MIUI (Based on Android) |
CPU | MediaTek Helio G35, 4 x A53 @ 2.3GHz + 4 x A53 @ 1.8GHz, Octa-core |
GPU | PowerVR8320, up to 650MHz |
RAM memory | 2GB RAM |
ROM memory | 32GB ROM |
Memory expansion | 512GB max |
Screen | |
Display Size | 6.53 inch |
Type | HD+ Capacitive Touch Screen |
Resolution | 1600x720 pixels |
PPI | - |
Other features | 70.8% NTSC, 1500:1 contrast rotio, 400nit Brightness |
Front camera | |
Camera(s) | 1 |
Resolution | 13MP |
Recording | 720p - 1080p |
Features | Portrait selfies, Palm Shutter |
Back camera | |
Camera(s) | 3 |
Resolution | 13MP + 2MP + 2MP |
Recording | 720p - 1080p |
Features | Single flash, Kaleidoscope effects |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | ✓ |
OTG | ✓ |
NTC | X |
Wifi | 2.4Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | 5000mAh(typ), Built in |
Capacity | 10W |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Micro USB |
Dimensions | 164.9*77.07*9.0mm |
Weight | 196g |
Package | |
Smartphone | Xiaomi Redmi 9C Global Version (2GB+32GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |